Alex Neil offices in London
» visit official website
Rental prices in places covered by Alex Neil
Place | Studios | One beds | Two beds | Three beds | Four beds | Five beds |
---|---|---|---|---|---|---|
Brook Green, W6 | £251 | £337 | £437 | £651 | £784 | £1,470 |
Canary Wharf, E14 | £398 | £481 | £549 | £786 | n/a | n/a |
Chiswick, W4 | £249 | £326 | £444 | £583 | £1,006 | £1,195 |
Dalston, N1 | n/a | £365 | £471 | £598 | £892 | n/a |
Knightsbridge, SW7 | £343 | £520 | £903 | £1,461 | £1,976 | £4,530 |
Richmond Upon Thames, TW9 | n/a | £331 | £430 | £529 | £863 | £986 |
-
Abercorn Estates Ltd offices
- 3, Chester Mews
- SW1X 7AH
- Knightsbridge, London
- Tel: 020 72356618
-
Alex Neil - Dalston Sales & Lettings
- 343 Roman Road, London
- E3 5QR
- Dalston
- Tel: 020 8980 7431
-
Alex Neil offices
- 2/4 Westferry Road
- E14 8JT
- London
- Tel: 020 7537 9859
-
Brook Green Estate Agents offices
- 95 Shepherds Bush Road
- W6 7LR
- Hammersmith, London
- Tel: 020 7603 7232