Black Katz offices in London
» visit official website
Rental prices in some of the places covered by Black Katz
Place | Studios | One beds | Two beds | Three beds | Four beds | Five beds |
---|---|---|---|---|---|---|
Angel, EC1V | £389 | £435 | £571 | £702 | n/a | n/a |
Chiswick, W4 | £249 | £326 | £444 | £583 | £1,006 | £1,195 |
Goodge Street, W1T | n/a | £522 | £648 | £911 | £1,025 | £1,450 |
Kilburn, NW6 | £232 | £337 | £407 | £543 | £787 | £1,278 |
Primrose Hill, NW1 | £331 | £439 | £620 | £1,032 | £1,565 | £3,467 |
West Brompton, SW6 | £299 | £434 | £539 | £838 | £1,122 | £1,322 |
-
Black Katz - London Bridge offices
- 78 Borough High Street
- SE1 1LL
- London Bridge, London
- Tel: 020 7403 5010
-
Black Katz N1 offices
- 22 Baron Street
- N1 9ES
- Islington, London
- Tel: 020 7713 7337
-
Black Katz W6 offices
- 24 Shepherds Bush Road
- W6 7PJ
- Shephers Bush, London
- Tel: 020 7371 2333