Carter Jonas offices in London
» visit official website
Rental prices in some of the places covered by Carter Jonas
Place | Studios | One beds | Two beds | Three beds | Four beds | Five beds |
---|---|---|---|---|---|---|
Bayswater, W2 | £340 | £430 | £565 | £931 | £1,745 | n/a |
Holland Park, W11 | £355 | £452 | £595 | £1,114 | n/a | n/a |
Ladbroke Grove, W10 | n/a | £323 | £450 | £491 | £519 | n/a |
Notting Hill, W11 | £350 | £445 | £573 | £1,037 | n/a | n/a |
Sloane Square, SW1W | £384 | £517 | £811 | £1,720 | £2,284 | £3,932 |
Westminster, SW1E | £488 | £621 | £831 | £1,187 | £1,250 | £4,950 |
-
Carter Jonas - Holland Park & Notting Hill offices
- 8 Addison Avenue
- W11 4QR
- Holland Park, London
- Tel: 020 7371 1111
-
Carter Jonas - Hyde Park & Bayswater offices
- 44 Connaught Street
- London W2 2AA
- Hyde Park, London
- Tel: 020 7402 1552
-
Carter Jonas - Knightsbridge & Chelsea offices
- 47 Beauchamp Place
- SW3 1NX
- Chelsea, London
- Tel: 020 7584 7020