Hurford Salvi Carr offices in London
» visit official website
Rental prices in places covered by Hurford Salvi Carr
Place | Studios | One beds | Two beds | Three beds | Four beds | Five beds |
---|---|---|---|---|---|---|
Barbican, EC2Y | £428 | £539 | £604 | £1,575 | n/a | n/a |
Canada Water, SE16 | n/a | £320 | £402 | £505 | £618 | n/a |
Canary Wharf, E14 | £397 | £479 | £550 | £782 | n/a | n/a |
Farringdon, EC1M | £291 | £427 | £513 | £857 | n/a | n/a |
Soho, W1 | £357 | £1,044 | £852 | £1,055 | n/a | n/a |
The City, EC3 | n/a | n/a | n/a | n/a | n/a | n/a |
-
Huford Salvi Carr - Docklands Office
- 9 Branch Road, Limehouse Basin
- E14 7JU
- Docklands, London
- Tel: 020 7791 7000
-
Huford Salvi Carr - West End Office
- 38 Store Street
- WC1E 7DB
- Camden, London
- Tel: 020 7299 3322