Letsville offices in London
» visit official website
Rental prices in some of the places covered by Letsville
Place | Studios | One beds | Two beds | Three beds | Four beds | Five beds |
---|---|---|---|---|---|---|
Angel, EC1V | £391 | £436 | £574 | £706 | n/a | n/a |
Camden, NW1 | £329 | £379 | £523 | £763 | £834 | n/a |
Euston, NW1 | £353 | £403 | £576 | £687 | £955 | £6,210 |
Kentish Town, NW5 | £317 | £357 | £415 | £722 | £1,131 | £948 |
Marylebone, NW1 | £329 | £463 | £684 | £1,145 | £1,300 | n/a |
Russell Square, WC1B | £305 | £478 | £691 | £673 | £842 | £1,250 |
-
Letsville
- 104 Cromer Street, London
- WC1H 8BZ
- King's Cross, London
- Tel: 020 7183 3786