Lurot Brand Mews Houses offices in London
» visit official website
Rental prices in places covered by Lurot Brand Mews Houses
Place | Studios | One beds | Two beds | Three beds | Four beds | Five beds |
---|---|---|---|---|---|---|
Baker street, NW1 | £329 | £463 | £689 | £1,142 | £1,300 | n/a |
Gloucester Road, SW7 | £345 | £516 | £829 | £1,342 | £2,019 | £4,427 |
Hyde Park, W1 | £388 | £527 | £864 | £1,561 | £1,881 | £18,915 |
Knightsbridge, SW7 | £343 | £520 | £903 | £1,461 | £1,976 | £4,530 |
Marylebone, NW1 | £329 | £463 | £689 | £1,142 | £1,300 | n/a |
South Kensington, SW7 | £345 | £532 | £826 | £1,411 | £2,047 | £4,315 |
-
Lurot brand Mews Houses - Hyde Park offices
- 37-41 Sussex Place
- W2 2TH
- Hyde Park, London
- Tel: 020 7479 1999
-
Lurot brand Mews Houses - Marylebone offices
- 57a Weymouth Street
- W1G 8NW
- Marylebone, London
- Tel: 020 7479 1900