-
Properties to rent in Bank, EC3

Be the first to comment on Bank
Average and median rent distributions in Bank (last 6 months)
Average rental prices in Bank over the last 12 months
Median rental prices in Bank over the last 12 months
Property price distribution in Bank
The table below shows price distribution by property types in Bank.
p.c.w. | £200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 11% | 33% | 56% | 0% | 0% | 0% | 0% |
One beds | 2% | 46% | 24% | 28% | 0% | 0% | 0% | 0% |
Two beds | 0% | 0% | 57% | 18% | 25% | 0% | 0% | 0% |
Three beds | 0% | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
Four beds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Property types distribution in Bank
Property minima and maxima (p.c.w.) in Bank
This graphs shows the least and most expensive rental prices per property type in Bank.Top lettings agents property rental prices in Bank
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Chesterton | none | £414 | £523 | none | £15,000 | none |
Cluttons | none | £715 | £1,054 | none | none | none |
Foxtons | none | £363 | £475 | none | none | none |
Ludlow Thompson | none | £380 | £451 | none | none | none |
Savills | £694 | £887 | £1,135 | £670 | none | none |
Winkworth | £695 | £418 | £783 | none | £15,000 | none |
Streets analysed for these statistics
- Aldgate
- Botolph Alley
- Botolph Ln
- Cornhill
- Crutched Friars
- Lovat Ln
- Lower Thames St
- Minories
- Mitre St
- Monument St
- Pepys St
- Saint Mary at Hill
- Trinity Square
- Water Ln
Statistics based on 376 properties in Bank.
Last updated on Jan 21, 2021.