-
Properties to rent in Blackfriars, EC4V
Be the first to comment on Blackfriars
Average and median rent distributions in Blackfriars (last 6 months)
Average rental prices in Blackfriars over the last 12 months
Median rental prices in Blackfriars over the last 12 months
Property price distribution in Blackfriars
The table below shows price distribution by property types in Blackfriars.
p.c.w. | £200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
One beds | 0% | 94% | 6% | 0% | 0% | 0% | 0% | 0% |
Two beds | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Three beds | 0% | 0% | 20% | 0% | 0% | 0% | 80% | 0% |
Four beds | 0% | 0% | 67% | 33% | 0% | 0% | 0% | 0% |
Property types distribution in Blackfriars
Property minima and maxima (p.c.w.) in Blackfriars
This graphs shows the least and most expensive rental prices per property type in Blackfriars.Top lettings agents property rental prices in Blackfriars
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Chesterton | none | £395 | £422 | none | none | none |
Cluttons | none | £367 | £625 | £2,650 | none | none |
Felicity J Lord | none | £375 | none | none | none | none |
Foxtons | none | £370 | £517 | none | none | none |
Savills | none | £395 | none | £2,999 | none | none |
Winkworth | £286 | £356 | £575 | none | none | none |
Streets analysed for these statistics
- Carter Ln
- High Timber St
- Ludgate Square
- Queenhithe
- Saint Andrew's Hill
- Upper Thames St
Statistics based on 108 properties in Blackfriars.
Last updated on Jan 21, 2021.