Less expensive locations nearby
More expensive locations nearby
The table below shows price distribution by property types in Boston Manor.
£200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more | |
---|---|---|---|---|---|---|---|---|
Studios | ||||||||
One beds | ||||||||
Two beds | ||||||||
Three beds | ||||||||
Four beds | ||||||||
Five beds |
This graph shows the least and most expensive rental prices per property size in Boston Manor.
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|