Canada Water is a freshwater lake and wildlife refuge located in Rotherhithe in the Docklands. It is actually the only fresh water to be found in the area. Canada Water now refers to the area surrounding the Canada Water tube station (itself named after the lake).
Canada Water is conveniently located on the Jubilee line and is within easy reach of the city centre. Bond street and Baker street are reachable within less than 15 minutes through the tube, Canary Wharf is only one stop away (on the Jubilee or with a boat ride) and the city of London is within 10 minutes through the London overground. Shopping wise, Canada Water is a few step away from the Surrey Quays shopping centre.
The area has undergone a huge amount of redevelopment over the past years, with brand new residential accommodations, businesses and a stylish library (built in November 2011) and is becoming quite desirable. It is particularly popular among city bankers and people working in Canary wharf, thanks to the convenient transportation links and affordable accommodation prices.
Less expensive locations nearby
More expensive locations nearby
The table below shows price distribution by property types in Canada Water.
£200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more | |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
One beds | 0% | 0% | 0% | 87% | 0% | 0% | 13% | 0% |
Two beds | 0% | 0% | 0% | 18% | 0% | 0% | 82% | 0% |
Three beds | 0% | 25% | 0% | 0% | 0% | 0% | 75% | 0% |
Four beds | 0% | 25% | 0% | 0% | 0% | 0% | 75% | 0% |
Five beds | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
This graph shows the least and most expensive rental prices per property size in Canada Water.
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Century 21 | - | - | £404 | - | - | - |
Felicity J Lord | - | £361 | £538 | £577 | - | £692 |
Foxtons | - | - | £475 | - | - | - |
Kinleigh Folkard & Hayward (K.F.H) | £312 | £367 | £466 | £598 | - | - |
Savills | - | £409 | - | - | - | - |
Winkworth | - | £263 | £392 | - | £565 | - |
Ainsty St | Albatross Way | Albion St | Brunel Rd | Brunswick Quay | Canada St | Canon Beck Rd |
Clifton Pl | Cunard Walk | Deal Porters Way | Eleanor Close | Elephant Ln | Garter Way | Greenland Quay |
Kinburn St | Lovell Pl | Lower Rd | Moodkee St | Needleman St | Neptune St | Onega Gate |
Plough Way | Plover Way | Quebec Way | Radley Court | Raymouth Rd | Rope St | Ropemaker Rd |
Saint Marychurch St | Somerford Way | Square | Surrey Quays Rd | Sweden Gate | Wolfe Crescent | Woodland Crescent |
Worgan St |