Herne Hill
The table below shows price distribution by property types in Herne Hill.
£200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more | |
---|---|---|---|---|---|---|---|---|
Studios | ||||||||
One beds | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
Two beds | 0% | 0% | 0% | 66% | 0% | 0% | 34% | 0% |
Three beds | 0% | 25% | 0% | 0% | 0% | 0% | 75% | 0% |
Four beds | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Five beds | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
This graph shows the least and most expensive rental prices per property size in Herne Hill.
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Foxtons | - | - | £412 | £749 | - | - |
Kinleigh Folkard & Hayward (K.F.H) | - | - | £376 | £808 | £865 | - |
Portico | - | - | £360 | - | £805 | - |
Winkworth | - | £319 | £393 | £427 | - | £865 |
Beckwith Rd | Dulwich Rd | Elfindale Rd | Elmwood Rd | Herne Hill | Hollingbourne Rd | Holmdene Ave |
Howletts Rd | Milkwood Rd | Milton Rd | Railton Rd | Regent Rd | Rollscourt Ave | Shakespeare Rd |
Spenser Rd |