-
Properties to rent in Honor Oak Park, SE8
Be the first to comment on Honor Oak Park
Average and median rent distributions in Honor Oak Park (last 6 months)
Average rental prices in Honor Oak Park over the last 12 months
Median rental prices in Honor Oak Park over the last 12 months
Property price distribution in Honor Oak Park
The table below shows price distribution by property types in Honor Oak Park.
p.c.w. | £200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
One beds | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Two beds | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Three beds | 0% | 88% | 12% | 0% | 0% | 0% | 0% | 0% |
Property types distribution in Honor Oak Park
Property minima and maxima (p.c.w.) in Honor Oak Park
This graphs shows the least and most expensive rental prices per property type in Honor Oak Park.Top lettings agents property rental prices in Honor Oak Park
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Felicity J Lord | none | £300 | none | none | none | none |
Foxtons | none | none | £361 | £485 | none | none |
Kinleigh Folkard & Hayward (K.F.H) | £277 | £271 | none | none | none | none |
Ludlow Thompson | none | £277 | £363 | £371 | none | none |
Streets analysed for these statistics
- Albyn Rd
- Armoury Rd
- Deals Gateway
- Mill Ln
- Saint John's Vale
- Seager Pl
Statistics based on 55 properties in Honor Oak Park.
Last updated on Jan 27, 2021.