Less expensive locations nearby
More expensive locations nearby
The table below shows price distribution by property types in Kensington.
£200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more | |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 0% | 0% | 79% | 0% | 0% | 21% | 0% |
One beds | 0% | 17% | 0% | 7% | 0% | 0% | 77% | 0% |
Two beds | 0% | 71% | 15% | 0% | 2% | 8% | 0% | 4% |
Three beds | 0% | 19% | 25% | 0% | 6% | 37% | 12% | 2% |
Four beds | ||||||||
Five beds | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
This graph shows the least and most expensive rental prices per property size in Kensington.
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Cluttons | - | - | £2,950 | £1,750 | - | - |
Foxtons | £349 | £648 | £1,004 | £905 | - | £1,395 |
John D Wood & Co | - | £887 | £1,318 | £1,498 | - | - |
Kinleigh Folkard & Hayward (K.F.H) | £425 | £480 | £866 | £1,200 | - | - |
Savills | £246 | £200 | £2,090 | £1,887 | - | - |
Winkworth | £762 | £492 | £851 | £6,650 | - | - |
Ashburn Gardens | Ashburn Pl | Atherstone Mews | Clareville St | Cornwall Gardens | Courtfield Rd | Cranley Pl |
Cromwell Rd | Elvaston Pl | Emperor's Gate | Gloucester Rd | Grenville Pl | Harrington Gardens | Harrington Rd |
Hyde Park Gate | Jay Mews | Kensington Gore | Manson Pl | Old Brompton Rd | Petersham Pl | Queen's Gate |
Queen's Gate Gardens | Queen's Gate Pl | Queen's Gate Terrace | Queensberry Pl | SW7 4HJ | Southwell Gardens | Stanhope Gardens |
Wetherby Pl |