Less expensive locations nearby
More expensive locations nearby
The table below shows price distribution by property types in Moorgate.
£200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more | |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
One beds | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Two beds | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Three beds | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Four beds | ||||||||
Five beds |
This graph shows the least and most expensive rental prices per property size in Moorgate.
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Foxtons | £495 | - | - | - | - | - |
Knight Frank | £595 | - | - | - | - | - |
Savills | - | £572 | £750 | £1,700 | - | - |
Winkworth | - | £475 | - | - | - | - |
Brandon Mews | Moor Ln | Mountjoy Close | Wood St |