-
Properties to rent in Queens Park, NW6
Be the first to comment on Queens Park
Average and median rent distributions in Queens Park (last 6 months)
Average rental prices in Queens Park over the last 12 months
Median rental prices in Queens Park over the last 12 months
Property price distribution in Queens Park
The table below shows price distribution by property types in Queens Park.
p.c.w. | £200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 80% | 0% | 0% | 20% | 0% | 0% | 0% |
One beds | 0% | 76% | 24% | 0% | 0% | 0% | 0% | 0% |
Two beds | 0% | 53% | 47% | 0% | 0% | 0% | 0% | 0% |
Three beds | 0% | 0% | 77% | 17% | 7% | 0% | 0% | 0% |
Four beds | 0% | 0% | 20% | 20% | 60% | 0% | 0% | 0% |
Five beds | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
Property types distribution in Queens Park
Property minima and maxima (p.c.w.) in Queens Park
This graphs shows the least and most expensive rental prices per property type in Queens Park.Top lettings agents property rental prices in Queens Park
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Belvoir Lettings | none | £339 | none | none | none | none |
Black Katz | £227 | £312 | £366 | £565 | £485 | none |
Chesterton | none | £342 | £394 | none | none | none |
Foxtons | none | £355 | £404 | £809 | £780 | £780 |
Savills | none | £404 | £542 | £694 | none | none |
Winkworth | £1,250 | £385 | £467 | £502 | £1,154 | none |
Streets analysed for these statistics
- Albert Rd
- Brondesbury Villas
- Buckley Rd
- Callcott Rd
- Charteris Rd
- Chevening Rd
- Christchurch Ave
- Donaldson Rd
- Douglas Rd
- Dunster Gardens
- Dyne Rd
- Esmond Rd
- Hartland Rd
- Harvist Rd
- Honiton Rd
- Kempe Rd
- Kenilworth Rd
- Keslake Rd
- Malvern Rd
- Milman Rd
- Plympton Rd
- Salusbury Rd
- Streatley Rd
- Victoria Rd
- Willesden Ln
- Winchester Ave
- Windermere Ave
Statistics based on 229 properties in Queens Park.
Last updated on Jan 13, 2021.