-
Properties to rent in Russell Square, WC1B

Be the first to comment on Russell Square
Average and median rent distributions in Russell Square (last 6 months)
Average rental prices in Russell Square over the last 12 months
Median rental prices in Russell Square over the last 12 months
Property price distribution in Russell Square
The table below shows price distribution by property types in Russell Square.
p.c.w. | £200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
One beds | 0% | 26% | 73% | 1% | 0% | 0% | 0% | 0% |
Two beds | 0% | 0% | 42% | 58% | 0% | 0% | 0% | 0% |
Three beds | 0% | 0% | 64% | 36% | 0% | 0% | 0% | 0% |
Four beds | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
Five beds | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
Property types distribution in Russell Square
Property minima and maxima (p.c.w.) in Russell Square
This graphs shows the least and most expensive rental prices per property type in Russell Square.Top lettings agents property rental prices in Russell Square
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Belvoir Lettings | £300 | none | none | none | none | none |
Black Katz | £285 | £435 | £558 | £660 | £842 | £1,250 |
Chesterton | £317 | £559 | £707 | none | none | none |
Foxtons | £316 | £409 | £656 | £950 | none | none |
Savills | none | none | £862 | none | none | none |
Winkworth | none | £412 | £672 | none | none | none |
Streets analysed for these statistics
- Adeline Pl
- Bedford Ave
- Bedford Pl
- Bloomsbury Pl
- Bloomsbury St
- Boswell St
- Cosmo Pl
- Great Russell St
- Montague St
- Queen Square
- Russell Square
- Southampton Row
Statistics based on 288 properties in Russell Square.
Last updated on Jan 21, 2021.