Less expensive locations nearby
More expensive locations nearby
The table below shows price distribution by property types in Streatham.
£200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more | |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
One beds | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
Two beds | 0% | 0% | 0% | 85% | 0% | 0% | 15% | 0% |
Three beds | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Four beds | 0% | 50% | 0% | 0% | 0% | 0% | 50% | 0% |
Five beds |
This graph shows the least and most expensive rental prices per property size in Streatham.
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Atkinson McLeod | - | £259 | - | - | - | - |
Felicity J Lord | - | - | £381 | - | - | - |
Foxtons | - | £333 | £421 | £518 | £623 | - |
Gordon & Co | - | - | £375 | - | - | - |
Kinleigh Folkard & Hayward (K.F.H) | £224 | £296 | £336 | £458 | £738 | - |
Savills | - | £282 | - | - | - | - |
Aldrington Rd | Babington Rd | Becmead Ave | Beechcroft Close | Fairmile Ave | Ferrers Rd | Fishers Close |
Gleneagle Rd | Gleneldon Rd | Gracefield Gardens | Hill House Rd | Hopton Rd | Kingscourt Rd | Leigham Ave |
Leithcote Gardens | Norfolk House Rd | Prentis Rd | Riggindale Rd | Shrubbery Rd | Streatham High Rd | Woodbourne Ave |
Woodleigh Gardens |