Less expensive locations nearby
More expensive locations nearby
The table below shows price distribution by property types in Tottenham Court Road.
£200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more | |
---|---|---|---|---|---|---|---|---|
Studios | ||||||||
One beds | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% |
Two beds | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Three beds | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Four beds | ||||||||
Five beds |
This graph shows the least and most expensive rental prices per property size in Tottenham Court Road.
Based on the last 6 months. Prices per week.
Earlham St | Neal St | Odhams Walk |