Westbourne Grove is a trendy area located within Notting Hill, a few steps away from Portobello road. It is very popular shopping destination, particularly for fashion but also for maternity and baby/children wear, jewellery and home decoration.
Less expensive locations nearby
More expensive locations nearby
The table below shows price distribution by property types in Westbourne Grove.
£200 or less | £200 to £400 | £400 to £650 | £650 to £1,100 | £1,100 to £1,600 | £1,600 to £2,300 | £2,300 to £3,500 | £3,500 or more | |
---|---|---|---|---|---|---|---|---|
Studios | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
One beds | 0% | 15% | 0% | 23% | 0% | 0% | 62% | 0% |
Two beds | 0% | 38% | 0% | 0% | 0% | 30% | 31% | 0% |
Three beds | 0% | 24% | 4% | 0% | 20% | 40% | 4% | 8% |
Four beds | 0% | 11% | 11% | 0% | 11% | 67% | 0% | 0% |
Five beds | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 50% |
This graph shows the least and most expensive rental prices per property size in Westbourne Grove.
Based on the last 6 months. Prices per week.
Lettings Agent | Studios | 1 beds | 2 beds | 3 beds | 4 beds | 5 beds |
---|---|---|---|---|---|---|
Chancellors | - | £541 | £773 | £692 | £1,415 | - |
Cluttons | - | £722 | £1,396 | £8,500 | - | - |
Foxtons | £325 | £419 | £745 | £850 | - | - |
Kinleigh Folkard & Hayward (K.F.H) | £299 | £435 | £984 | £951 | £865 | - |
Savills | - | £675 | £1,047 | £2,631 | £4,500 | £3,500 |
Winkworth | £320 | £494 | £542 | £2,283 | - | £3,733 |
Alexander St | Artesian Rd | Bishop's Bridge Rd | Caroline Pl Mews | Chepstow Pl | Chepstow Rd | Clanricarde Gardens |
Craven Hill Gardens | Dawson Pl | Durham Terrace | Garway Rd | Gloucester Gardens | Hatherley Grove | Hereford Rd |
Inverness Terrace | Kensington Gardens Square | Kildare Terrace | Lancaster Gate | Leinster Gardens | Leinster Square | Linden Gardens |
Moorhouse Rd | Moscow Rd | Orsett Terrace | Ossington St | Palace Court | Pembridge Square | Porchester Gardens |
Porchester Rd | Porchester Square | Porchester Terrace | Prince's Mews | Prince's Square | Queen's Gardens | Queensborough Terrace |
Queensway | Saint Petersburgh Pl | Saint Stephen's Crescent | Talbot Rd | Torquay St | Warwick Crescent | Westbourne Gardens |
Westbourne Terrace Rd |